Beautiful .24-acre lot with water views in the quiet gated community of Trinity Plantation near Lake Livingston and the Trinity River. This property offers the perfect setting to build your weekend getaway or forever home while enjoying some of the best fishing, boating, and outdoor recreation the area has to offer. Subdivision features an automatic gated entrance and private boat ramp for easy river access. Conveniently located near Huntsville and I-45 with close proximity to the Davy Crockett National Forest and Sam Houston National Forest for hiking, camping, and exploring. Affordable opportunity to own your own piece of the Lake Livingston area.
| MLS # | 72635110 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $120 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 105 |
| Listing Provided By | RE/MAX Lake Livingston | Angela Rasberry |
| Acreage | 0.24 |
|---|---|
| Golf Course | Yes |
| Property View | Yes |
| Lot Features | Cleared, Near Golf Course, Level, Open Lot, Subdivision, Views |
|---|
| Tax Annual Amount | 127 |
|---|
| Community Features | Golf |
|---|
| State | TX |
|---|---|
| County | Trinity |
| City | Trinity |
| Zip Code | 75862 |
| Area | 42 |
| Subarea | Riverside (Walker) |
| Community Name | Trinity Plantation |
| Listing VS Median (in Trinity Plantation) | |
Price: $11,000 low | high Med: $387,500 On site: 105 low | high Med: 173 | |
| State | TX |
|---|---|
| County | Trinity |
| City | Trinity |
| Zip Code | 75862 |
| Area | 42 |
| Subarea | Riverside (Walker) |
| Community Name | Trinity Plantation |
| Listing VS Median (in Trinity Plantation) | |
Price: $11,000 low | high Med: $387,500 On site: 105 low | high Med: 173 | |