623.30 acres in Montague county. Beautiful land featuring multiple ponds, Beaver creek, hay or equipment barn, animal holding barn. Water well. Dozens of wild plum thickets. Persimmon trees. Grapevines. Property hasn't been hunted in years, but should provide for a great hunt. 2 sets of working pens. Grazing pastures. Elevation changes along property. A few miles away from proposed Lake Ringgold location. Whether it's for a residence, hunting, running cattle, or farming, this one is worth a look!
| MLS # | 21272876 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 96 |
| Listing Provided By | NEST REAL ESTATE | Allison Gray |
| Zoning | Currently agricultural use |
|---|---|
| Acreage | 623.30 |
| Lot Features | Acreage, Agricultural, Brush, Cleared, Mesquite, Pasture, Tank/ Pond |
|---|
| Utilities | Gravel/Rock, Well |
|---|
| State | TX |
|---|---|
| County | Montague |
| City | Ringgold |
| Zip Code | 76261 |
| Area | Montague |
| School District | Gold Burg ISD |
| Elementary School | Gold Burg |
| High School | Gold Burg |
| Listing VS Median (in NA) | |
Price: $3,769,800 low | high Med: $495,000 On site: 96 low | high Med: 986 | |
| State | TX |
|---|---|
| County | Montague |
| City | Ringgold |
| Zip Code | 76261 |
| Area | Montague |
| School District | Gold Burg ISD |
| Elementary School | Gold Burg |
| High School | Gold Burg |
| Listing VS Median (in NA) | |
Price: $3,769,800 low | high Med: $495,000 On site: 96 low | high Med: 986 | |