This maintained 56.73 acre tract is ag-exempt and set for cattle along with your future home site. Bermuda grass and loam mix make it viable for future hay production. The trees, creek and pond welcome wildlife to run across the property, creating the ideal condition for hunting and recreation. Envision your country retreat nestled back on this no-outlet road. Located in the Northeast portion of Hopkins County. Dike, TX. Approximately 20 min to Cooper Lake, 24 min to Sulphur Springs, and 7 min to Sulphur Bluff ISD. Come take a look today!
| MLS # | 21269241 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 87 |
| Listing Provided By | Stewart Realty & Associates | Elizabeth Woodworth |
| Zoning | None |
|---|---|
| Acreage | 56.73 |
| Lot Features | Acreage, Agricultural, Pasture |
|---|
| Utilities | Electricity Available |
|---|
| Unexempt Taxes | 128 |
|---|---|
| Tax Legal Description | ACRES: 56.730 ABS: 669 TR: 3 SUR: MERCHANT BR |
| State | TX |
|---|---|
| County | Hopkins |
| City | Dike |
| Zip Code | 75437 |
| Area | Hopkins |
| School District | Sulphur Bluff ISD |
| Elementary School | Sulphurblu |
| High School | Sulphurblu |
| Listing VS Median (in 75437) | |
Price: $540,000 low | high Med: $682,000 On site: 87 low | high Med: 43 | |
| State | TX |
|---|---|
| County | Hopkins |
| City | Dike |
| Zip Code | 75437 |
| Area | Hopkins |
| School District | Sulphur Bluff ISD |
| Elementary School | Sulphurblu |
| High School | Sulphurblu |
| Listing VS Median (in 75437) | |
Price: $540,000 low | high Med: $682,000 On site: 87 low | high Med: 43 | |