Discover the opportunity to own 5.5 acres in Trinity, Texas, where wide open space and natural surroundings create a peaceful setting to enjoy. This expansive property offers plenty of room to spread out with a mix of open areas and wooded privacy, giving you flexibility for a variety of uses. Whether you’re looking for a quiet escape or a place to enjoy the outdoors, this property delivers a sense of seclusion while still being within reach of nearby amenities and conveniences. With easy access to major roadways and just a short drive to Lake Livingston, you can enjoy fishing, boating, and outdoor recreation whenever you choose. Experience the freedom and potential this acreage provides. Schedule your showing today!
| MLS # | 28355166 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 106 |
| Listing Provided By | eXp Realty, LLC | Adam Olsen |
| Acreage | 5.50 |
|---|
| Lot Features | Wooded |
|---|
| Tax Annual Amount | 6 |
|---|
| State | TX |
|---|---|
| County | Trinity |
| City | Trinity |
| Zip Code | 75862 |
| Area | 42 |
| Subarea | Lake Livingston Area |
| Community Name | Eagle Falls Sec 2 |
| Listing VS Median (in Eagle Falls Sec 2) | |
Price: $93,600 low | high Med: $0 On site: 106 low | high Med: | |
| State | TX |
|---|---|
| County | Trinity |
| City | Trinity |
| Zip Code | 75862 |
| Area | 42 |
| Subarea | Lake Livingston Area |
| Community Name | Eagle Falls Sec 2 |
| Listing VS Median (in Eagle Falls Sec 2) | |
Price: $93,600 low | high Med: $0 On site: 106 low | high Med: | |