Explore the possibilities with 8.5± acres in Trinity, Texas, where open space and natural beauty come together to create a peaceful retreat. This versatile property features a blend of cleared land and wooded areas, offering both privacy and flexibility for a variety of uses. Whether you’re seeking a quiet getaway or a place to enjoy the outdoors, you’ll appreciate the serene setting with convenient access to nearby amenities. Located just a short drive from Lake Livingston, you can easily enjoy fishing, boating, and recreation anytime. Don’t miss your chance to own a slice of Texas. Schedule your showing today!
| MLS # | 53956571 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 107 |
| Listing Provided By | eXp Realty, LLC | Adam Olsen |
| Acreage | 8.86 |
|---|
| Lot Features | Wooded |
|---|
| Tax Annual Amount | 6 |
|---|
| State | TX |
|---|---|
| County | Trinity |
| City | Trinity |
| Zip Code | 75862 |
| Area | 42 |
| Subarea | Lake Livingston Area |
| Community Name | Eagle Falls Sec 2 |
| Listing VS Median (in Eagle Falls Sec 2) | |
Price: $146,000 low | high Med: $0 On site: 107 low | high Med: | |
| State | TX |
|---|---|
| County | Trinity |
| City | Trinity |
| Zip Code | 75862 |
| Area | 42 |
| Subarea | Lake Livingston Area |
| Community Name | Eagle Falls Sec 2 |
| Listing VS Median (in Eagle Falls Sec 2) | |
Price: $146,000 low | high Med: $0 On site: 107 low | high Med: | |