Discover the potential of this 10.81-acre tract in Trinity, Texas, offering a peaceful setting with plenty of room to make it your own. This spacious property features a mix of open land and natural surroundings, providing flexibility for a variety of uses. Whether you're looking to build your dream home, create a weekend retreat, or invest in land, this property offers endless possibilities. Enjoy the privacy of country living while still being within convenient reach of town amenities. With easy access to major roadways and just a short drive to Lake Livingston, outdoor recreation like fishing and boating is always close by. Don’t miss this opportunity to own a piece of Texas land. Schedule your showing today!
| MLS # | 72124559 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 107 |
| Listing Provided By | eXp Realty, LLC | Adam Olsen |
| Acreage | 10.81 |
|---|
| Lot Features | Wooded |
|---|
| Tax Annual Amount | 6 |
|---|
| State | TX |
|---|---|
| County | Trinity |
| City | Trinity |
| Zip Code | 75862 |
| Area | 42 |
| Subarea | Lake Livingston Area |
| Community Name | Eagle Falls Sec 2 |
| Listing VS Median (in Eagle Falls Sec 2) | |
Price: $183,000 low | high Med: $0 On site: 107 low | high Med: | |
| State | TX |
|---|---|
| County | Trinity |
| City | Trinity |
| Zip Code | 75862 |
| Area | 42 |
| Subarea | Lake Livingston Area |
| Community Name | Eagle Falls Sec 2 |
| Listing VS Median (in Eagle Falls Sec 2) | |
Price: $183,000 low | high Med: $0 On site: 107 low | high Med: | |