Step inside this brand-new duplex in Emma Park and discover a thoughtfully designed single-story layout offering modern finishes, comfortable living, and investment flexibility. Complete and move-in ready, this duplex offers 2,968 total square feet, with 1,484 square feet per side. Each residence features 3 bedrooms, 2 full baths, and an attached 2-car garage, with a well-designed floor plan that places the central living space and chef’s kitchen at the heart of the home while providing separation between the owner’s suite and secondary bedrooms for added privacy. The gourmet kitchens feature granite countertops, a spacious island with seating, walk-in pantry, white cabinetry, subway tile backsplash, undercabinet lighting, and stainless steel appliances, including the refrigerator. Additional features include luxury vinyl plank flooring, impressive ceiling heights, covered patios, private fenced backyards, full irrigation, Low-E double-pane windows, radiant barrier roof decking, programmable Wi-Fi thermostats, and energy-efficient 15.2 SEER2 HVAC systems. Both units are currently vacant, providing flexibility for an investor or future owner-occupant. The HOA provides front-yard lawn maintenance, adding to the ease of ownership. Conveniently located in Buda with access to shopping, dining, schools, and major commuter routes, 943 Staglin St presents an excellent opportunity to own a completed, brand-new duplex in the growing Emma Park community.
| MLS # | 8095027 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $1,200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 13 |
| Listing Provided By | Realty of America, LLC | Victor Nino |
| SQ Feet | 2,966 |
|---|---|
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Water Front | Yes |
| Property View | None |
| Interior Features | See Remarks, Ceiling-High, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Dishwasher, Electric Range, Microwave, Free-Standing Electric Oven, Range, Refrigerator |
| Fireplaces Total | 0 |
| Window Features | Blinds, Double Pane Windows, Low-Emissivity Windows, Window Treatments |
| Flooring | Carpet, Vinyl |
| Exterior Features | See Remarks, Rain Gutters, Private Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | None |
| Patio And Porch Features | Covered, Patio |
| Fencing | Back Yard, Privacy |
| Construction Materials | Stone |
| Security Features | Carbon Monoxide Detector(s), Secured Garage/Parking, Smoke Detector(s) |
| Parking Features | Attached, Garage, Garage Door Opener |
|---|---|
| Garage Spaces | 2 |
| Utilities | None |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 1315 |
|---|
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HH |
| Community Name | Emma Park Sub Ph 2 |
| School District | HaysCONSISD |
| Elementary School | Ralph Pfluger |
| High School | Johnson High School |
| Listing VS Median (in Emma Park Sub Ph 2) | |
Price: $623,500 low | high Med: $623,500 sqft: 2,966 low | high Med: 2,966 $ / sqft: $210 low | high Med: $210 On site: 13 low | high Med: 13 | |
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HH |
| Community Name | Emma Park Sub Ph 2 |
| School District | HaysCONSISD |
| Elementary School | Ralph Pfluger |
| High School | Johnson High School |
| Listing VS Median (in Emma Park Sub Ph 2) | |
Price: $623,500 low | high Med: $623,500 sqft: 2,966 low | high Med: 2,966 $ / sqft: $210 low | high Med: $210 On site: 13 low | high Med: 13 | |