8.823 acres to build the home of your dreams. The feeling of country within the city limits. No known restrictions. Backs up to Ten Mile Creek, where the flood plain exists at the rear of the property. Land slopes down at the rear to deep front of property out of that flood zone. Boundary survey is available in Transaction Desk. Very quiet area. Glance at the stars. Conveniently located near I-35E. Near restaurants in the area. Only a 20 minute trip to Downtown Dallas.
| MLS # | 21274151 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 95 |
| Listing Provided By | RE/MAX Arbors | Becky Charles |
| Zoning | Agricultural Open-Permitted Uses |
|---|---|
| Acreage | 8.82 |
| Lot Features | Acreage, Interior Lot, Many Trees, Other |
|---|
| Utilities | Asphalt |
|---|
| Unexempt Taxes | 13102 |
|---|---|
| Tax Legal Description | ARTHUR ELDRIDGE ABST 449 PG 476 TR 12 8.823 A |
| State | TX |
|---|---|
| County | Dallas |
| City | Lancaster |
| Zip Code | 75146 |
| Area | Dallas |
| Community Name | ARTHUR ELDRIDGE |
| School District | Lancaster ISD |
| Elementary School | West Main |
| High School | Lancaster |
| Listing VS Median (in ARTHUR ELDRIDGE) | |
Price: $379,000 low | high Med: $750,000 On site: 95 low | high Med: 279 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Lancaster |
| Zip Code | 75146 |
| Area | Dallas |
| Community Name | ARTHUR ELDRIDGE |
| School District | Lancaster ISD |
| Elementary School | West Main |
| High School | Lancaster |
| Listing VS Median (in ARTHUR ELDRIDGE) | |
Price: $379,000 low | high Med: $750,000 On site: 95 low | high Med: 279 | |