Discover the perfect blend of country living, functionality, and self-sufficiency on approximately 8 acres. This unique property features a spacious 3-bedroom, 3-bath home with a versatile flex room, paid-off solar panels, and an impressive collection of outbuildings designed for work, hobbies, storage, livestock, and recreation. The property is exceptionally well-equipped with a large pole barn, multiple storage buildings with electricity, a detached studio with electricity, a tool shed, and a barn featuring two horse stalls and multiple storage rooms. A dedicated RV building with an oversized bay approximately 101 feet long provides ample space for an RV, boat, trailers, equipment, workshop needs, or additional storage. Inside, the home offers flexible living options, including a converted garage that can serve as a game room, office, guest space, home gym, or additional living area. The thoughtful layout provides room for both everyday living and entertaining. A storm shelter offers added peace of mind, while the acreage provides endless opportunities for horses, gardening, recreation, equipment storage, or simply enjoying the privacy and freedom of country living. Whether you're searching for a horse property, hobby farm, homestead, or a property with exceptional storage and workspace, this one-of-a-kind offering delivers versatility, energy efficiency, and room to grow. Property Highlights: 3 Bedrooms | 3 Bathrooms Flex Room Paid-Off Solar Panels RV Building with Oversized Bay (Approx. 101' Long) Large Pole Barn with 2 Horse Stalls Detached Studio with Electricity Multiple Storage Buildings with Electricity Tool Shed Storm Shelter Converted Garage/Flex Space Ample Room for Horses, RVs, Boats, Equipment, and Outdoor Recreation
| MLS # | 617159 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1971 |
| Days On Site | 65 |
| Listing Provided By | Keeping It Realty | Christie Minalga |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,334 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 8.53 |
| Property View | None |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Carport, Detached, Garage |
| Community Features | Other, See Remarks |
|---|
| State | TX |
|---|---|
| County | Bell |
| City | Temple |
| Zip Code | 76504 |
| Listing VS Median (in 76504) | |
Price: $515,000 low | high Med: $219,900 sqft: 2,334 low | high Med: 1,342 $ / sqft: $221 low | high Med: $164 On site: 65 low | high Med: 42.5 | |
| State | TX |
|---|---|
| County | Bell |
| City | Temple |
| Zip Code | 76504 |
| Listing VS Median (in 76504) | |
Price: $515,000 low | high Med: $219,900 sqft: 2,334 low | high Med: 1,342 $ / sqft: $221 low | high Med: $164 On site: 65 low | high Med: 42.5 | |