ABSOLUTELY BEAUTIFUL 25.26 ACRES WITH OVER 700 FEET OF ROAD FRONTAGE. ACREAGE HAS LARGE SCATTERED OAKS, WOODED AREAS, AND IS COMPLIMENTED BY A LARGE PRETTY POND STOCKED WITH FISH. HAS ELECTRIC ON PROPERTY WITH TWO WELLS AND SEPTIC SYSTEMS. LOCATED IN THE COUNTY ALLOWING THIS TO BE A GREAT MULTI USE PROPERTY, COULD BE A WONDERFUL HOMESITE, OR HOMESITES, POSSIBLE RV RESORT, OR DEVELOPMENT. PROPERTY IS COMPLETELY FENCED WITH TWO ENTRY GATES. CONVENIENT LOCATION WITH GOOD ROADS AND EASY COMMUTE TO DALLAS. THIS PROPERTY HAS LOTS OF WILDLIFE, FISHING, HUNTING, & QUIET, BASICALLY THE PERFECT GETAWAY. POSSIBLE OWNER FINANCE!
| MLS # | 21285050 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 84 |
| Listing Provided By | Coldwell Banker American Dream | Buck Gentry |
| Zoning | ACREAGE, RESIDENTIAL, MULTI-USE |
|---|---|
| Acreage | 25.26 |
| Lot Features | Acreage, Many Trees, Other, Pasture, Sloped |
|---|---|
| Topography | SLOPING |
| Utilities | Well, Other |
|---|
| Unexempt Taxes | 4144 |
|---|---|
| Tax Legal Description | ACRES: 25.260 ABST: 978 SUR: P YOUNG |
| State | TX |
|---|---|
| County | Van Zandt |
| City | Eustace |
| Zip Code | 75124 |
| Area | Van Zandt |
| School District | Martins Mill ISD |
| Elementary School | Martinsmil |
| High School | Martinsmil |
| Listing VS Median (in NA) | |
Price: $495,000 low | high Med: $495,000 On site: 84 low | high Med: 987 | |
| State | TX |
|---|---|
| County | Van Zandt |
| City | Eustace |
| Zip Code | 75124 |
| Area | Van Zandt |
| School District | Martins Mill ISD |
| Elementary School | Martinsmil |
| High School | Martinsmil |
| Listing VS Median (in NA) | |
Price: $495,000 low | high Med: $495,000 On site: 84 low | high Med: 987 | |