Enjoy a community atmosphere with city convenience! Located in the newest phase of the desirable Austin's Colony subdivision, these great lots are only minutes from Highway 6. You will love the easy access to the community park, covered tennis and basketball courts, sports fields, and miles of lighted walking trails. These beautiful lots are close to Allen Academy, Mitchell Elementary, Sam Rayburn Middle and Rudder High schools. This great location is also only minutes from shopping, pharmacies, grocery stores, parks, restaurants, entertainment and much more!
| MLS # | 26005869 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $175 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 98 |
| Listing Provided By | Dogwood Realty | Stacy Paulson |
| Zoning | Residential |
|---|---|
| Acreage | 0.17 |
| Lot Features | Level, Open Lot, Open Space |
|---|
| Community Features | Playground |
|---|
| State | TX |
|---|---|
| County | Brazos |
| City | Bryan |
| Zip Code | 77808 |
| Area | B13 |
| Community Name | Austin's Colony |
| Listing VS Median (in Austin's Colony) | |
Price: $84,900 low | high Med: $409,000 On site: 98 low | high Med: 31 | |
| State | TX |
|---|---|
| County | Brazos |
| City | Bryan |
| Zip Code | 77808 |
| Area | B13 |
| Community Name | Austin's Colony |
| Listing VS Median (in Austin's Colony) | |
Price: $84,900 low | high Med: $409,000 On site: 98 low | high Med: 31 | |