Take a step inside this impressive Emma Park duplex and let’s explore a thoughtfully designed two-story layout offering 4 bedrooms and 3 full baths per unit. You’ll find spacious living areas, laminate flooring, a well-appointed kitchen with modern appliances, and practical touches including window coverings, ceiling fans, double-pane windows, and a programmable thermostat. Step outside to enjoy covered patios, privacy fencing, full irrigation, and guttersideal for comfortable everyday living. Located in Emma Park in Buda, this property offers the convenience of a growing community with access to Buda’s extensive parks, trails, and recreational spaces. Nearby City Park features a splash pad, playground, basketball courts, and amphitheater, while Buda Sportsplex offers trails, fields, and a dog park. Whether you're looking for a smart investment or a versatile property, this duplex deserves your attention!
| MLS # | 7724169 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $990 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 13 |
| Listing Provided By | Realty of America, LLC | Victor Nino |
| SQ Feet | 3,600 |
|---|---|
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.28 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Granite Counters, Double Vanity, Kitchen Island, Open Floorplan, Primary Bedroom on Main, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Electric Range, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Water Heater, Microwave, RNGHD |
| Fireplaces Total | 0 |
| Window Features | Blinds, Window Coverings |
| Flooring | Carpet, Vinyl |
| Exterior Features | Private Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | See Remarks |
| Patio And Porch Features | Awning(s), Patio |
| Fencing | Back Yard |
| Construction Materials | Other |
| Security Features | See Remarks |
| Parking Features | Asphalt, Garage |
|---|---|
| Garage Spaces | 2 |
| Utilities | None |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 1315 |
|---|
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HH |
| Community Name | Emma Park Sub Ph 2 |
| School District | HaysCONSISD |
| Elementary School | Ralph Pfluger |
| High School | Johnson High School |
| Listing VS Median (in Emma Park Sub Ph 2) | |
Price: $645,000 low | high Med: $623,500 sqft: 3,600 low | high Med: 2,966 $ / sqft: $179 low | high Med: $210 On site: 13 low | high Med: 13 | |
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HH |
| Community Name | Emma Park Sub Ph 2 |
| School District | HaysCONSISD |
| Elementary School | Ralph Pfluger |
| High School | Johnson High School |
| Listing VS Median (in Emma Park Sub Ph 2) | |
Price: $645,000 low | high Med: $623,500 sqft: 3,600 low | high Med: 2,966 $ / sqft: $179 low | high Med: $210 On site: 13 low | high Med: 13 | |