Extremely pleased to offer the most BREATHTAKING property offered in our 20-year history. 180-degree lake view & you can see for miles of Lake Ray Roberts. The sunsets to the West are incredible with cool breezes coming off the lake. Sunrises to the east are equally impressive, rising over the lake. It adjoins the Army Corps of Engineers, which encompasses over 440 acres of nature to explore, and preserves the natural shoreline. Approximately a 2-mile drive to the marina, 10 minutes to the 20-mile walk and horse trails, and 5 minutes to hunting land.
| MLS # | 21258371 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $2,000 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 110 |
| Listing Provided By | Teifke Real Estate | Stephen Barber |
| Zoning | PROPERTY IS ZONED R-2. |
|---|---|
| Acreage | 2.00 |
| Water Front | Beach Access |
| Heating | Propane |
|---|
| Lot Features | Acreage, Subdivision, Water/Lake View |
|---|
| Utilities | Aerobic Septic, Co-op Electric, Community Mailbox, Electricity Available, Outside City Limits, Private Road, Private Water, Propane, Septic, Unincorporated, Well, No Sewer, No Water |
|---|
| Unexempt Taxes | 3801 |
|---|---|
| Tax Lot | 3 |
| Tax Block | A |
| Tax Legal Description | LAKESIDE ESTATES (SANGER ISD) BLK A LOT 3 |
| State | TX |
|---|---|
| County | Denton |
| City | Sanger |
| Zip Code | 76266 |
| Area | Denton |
| Community Name | Lakeside Estates |
| School District | Sanger ISD |
| Elementary School | Butterfield |
| High School | Sanger |
| Listing VS Median (in Lakeside Estates) | |
Price: $850,000 low | high Med: $659,231 On site: 110 low | high Med: 1186 | |
| State | TX |
|---|---|
| County | Denton |
| City | Sanger |
| Zip Code | 76266 |
| Area | Denton |
| Community Name | Lakeside Estates |
| School District | Sanger ISD |
| Elementary School | Butterfield |
| High School | Sanger |
| Listing VS Median (in Lakeside Estates) | |
Price: $850,000 low | high Med: $659,231 On site: 110 low | high Med: 1186 | |