Step inside and discover modern comfort in Emma Park, where this brand-new duplex welcomes you with an inviting open-concept layout, soaring 11-foot ceilings, and beautiful laminate flooring. Guide your way into the stylish kitchen, featuring granite countertops, a generous island, recessed lighting, and stainless-steel appliances. Each thoughtfully designed 3-bedroom, 2-bath unit offers a comfortable, move-in-ready experience, while energy-conscious features include double-pane windows, Energy Star appliances, a radiant barrier, and a programmable thermostat. Step outside and enjoy a fenced yard with full sod and irrigation, plus the convenience of HOA-maintained front lawn care. Emma Park places you near shopping, restaurants, entertainment, and everyday conveniences, while Buda offers an impressive network of parks and trails for outdoor enjoyment. This is an exceptional opportunity to own a stylish, low-maintenance investment in a growing Buda community.
| MLS # | 3488069 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $990 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 14 |
| Listing Provided By | Realty of America, LLC | Victor Nino |
| SQ Feet | 2,598 |
|---|---|
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Ceiling Fan(s), Granite Counters, Recessed Lighting |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Cooktop, Dishwasher, Oven, Refrigerator, Washer/Dryer |
| Fireplaces Total | 0 |
| Window Features | Blinds, Window Coverings |
| Flooring | Laminate |
| Exterior Features | See Remarks |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | See Remarks |
| Patio And Porch Features | See Remarks |
| Fencing | Privacy |
| Construction Materials | Stone |
| Security Features | See Remarks |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 2 |
| Utilities | None |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 1315 |
|---|
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HH |
| Community Name | Emma Park Sub Ph 2 |
| School District | HaysCONSISD |
| Elementary School | Ralph Pfluger |
| High School | Johnson High School |
| Listing VS Median (in Emma Park Sub Ph 2) | |
Price: $607,500 low | high Med: $623,500 sqft: 2,598 low | high Med: 2,966 $ / sqft: $234 low | high Med: $210 On site: 14 low | high Med: 14 | |
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HH |
| Community Name | Emma Park Sub Ph 2 |
| School District | HaysCONSISD |
| Elementary School | Ralph Pfluger |
| High School | Johnson High School |
| Listing VS Median (in Emma Park Sub Ph 2) | |
Price: $607,500 low | high Med: $623,500 sqft: 2,598 low | high Med: 2,966 $ / sqft: $234 low | high Med: $210 On site: 14 low | high Med: 14 | |