Located in South Austin, spacious backyard, renovated counter tops and sinks.. Newly installed wood laminate flooring throughout the house.
| MLS # | 3450551 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 1983 |
| Days On Site | 68 |
| Listing Provided By | Texas Urban PM | Christine Chau |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,350 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.21 |
| Water Front | Yes |
| Property View | See Remarks |
| Interior Features | Ceiling-Vaulted, Primary Bedroom on Main |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Dishwasher, Free-Standing Range |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Window Features | None |
| Flooring | Laminate |
| Furnished | Unfurnished |
| Exterior Features | None |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Trees-Medium (20 Ft - 40 Ft) |
| Patio And Porch Features | Covered, Patio |
| Fencing | Fenced, Privacy |
| Construction Materials | Masonry – Partial |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 2 |
| Utilities | Above Ground |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78748 |
| Area | 10S |
| Community Name | Pheasant Run Sec 02 |
| School District | Austin ISD |
| Elementary School | Cowan |
| High School | Akins |
| Listing VS Median (in Pheasant Run Sec 02) | |
Price: $2,200 low | high Med: $2,300 sqft: 1,350 low | high Med: 1,356 $ / sqft: $2 low | high Med: $2 On site: 68 low | high Med: 35 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78748 |
| Area | 10S |
| Community Name | Pheasant Run Sec 02 |
| School District | Austin ISD |
| Elementary School | Cowan |
| High School | Akins |
| Listing VS Median (in Pheasant Run Sec 02) | |
Price: $2,200 low | high Med: $2,300 sqft: 1,350 low | high Med: 1,356 $ / sqft: $2 low | high Med: $2 On site: 68 low | high Med: 35 | |