New ListingWalking distance to Rice University & Med Center. This top unit on second floor features 3 bedrooms and 1 bathwhile the bottom. Both units offer bright living spaces, practical kitchens, ample closet space, and additional off-street parking in the rear. At $2,400/month, this location provides unbeatable value for proximity to campus, local shops, dining, and transit. Schedule a showing today these won’t last long.
| MLS # | 53715587 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1938 |
| Days On Site | 2 |
| Listing Provided By | B & W Realty Group LLC | Kevin Luong |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 3,468 |
| Story(s) | 2 |
| Acreage | 0.16 |
| Lot Features | Other |
|---|
| Garage Yes / No | No |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77030 |
| Area | 17 |
| Subarea | Rice | Museum District |
| Community Name | Southgate |
| Listing VS Median (in Southgate) | |
Price: $2,400 low | high Med: $1,500,000 sqft: 3,468 low | high Med: 2,703 $ / sqft: $1 low | high Med: $555 On site: 2 low | high Med: 44.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77030 |
| Area | 17 |
| Subarea | Rice | Museum District |
| Community Name | Southgate |
| Listing VS Median (in Southgate) | |
Price: $2,400 low | high Med: $1,500,000 sqft: 3,468 low | high Med: 2,703 $ / sqft: $1 low | high Med: $555 On site: 2 low | high Med: 44.5 | |